149 Units Sold - Skyline On Brickell

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 97 $183 $144,773 467 From $2,650
2 Bedroom Units 48 $194 $255,344 462 From $3,750
3 Bedroom Units 3 $446 $785,333 643 From $6,000
4 Bedroom Units 1 $951 $2,600,000 307 From $2,600,000

1 Bedroom In Skyline On Brickell - Units Sold - (97)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$580,000 $580,000 2022-07-14 1104 A11198401 1 / 1 791 $733 747
$575,000 $540,000 2024-05-03 1804 A11572923 1 / 1 791 $727 30
$560,000 $535,000 2023-04-03 1708 A11342925 1 / 1 791 $708 460
$550,000 $530,000 2022-07-01 2009 A11186234 1 / 1 791 $695 769
$525,000 $500,000 2023-02-24 1003 A11273231 1 / 1 791 $664 613
$520,000 $510,000 2023-06-21 2610 A11368349 1 / 1 791 $657 403
$515,000 $510,000 2023-05-23 1910 A11390333 1 / 1 791 $651 362
$515,000 $490,000 2023-12-20 1803 A11426257 1 / 1 791 $651 297
$510,000 $475,000 2022-08-09 1205 A11196334 1 / 1 791 $645 752
$510,000 $470,000 2024-02-12 1004 A11508917 1 / 1 791 $645 136
$499,000 $499,000 2022-12-02 2003 A11226006 1 / 1 791 $631 698
$497,000 $485,000 2023-08-31 1609 A11415712 1 / 1 791 $628 317
$495,000 $535,000 2022-06-16 1510 A11183662 1 / 1 791 $626 779
$495,000 $475,000 2022-06-02 2908 A11192378 1 / 1 791 $626 759
$495,000 $475,000 2023-09-19 1603 A11400458 1 / 1 791 $626 346
$485,000 $472,500 2022-05-31 1208 A11192717 1 / 1 791 $613 759
$480,000 $480,000 2022-12-22 1103 A11303866 1 / 1 791 $607 549
$475,000 $440,000 2022-12-20 1105 A11217174 1 / 1 791 $601 712
$475,000 $450,000 2023-07-03 405 A11385101 1 / 1 791 $601 374
$470,000 $465,000 2023-05-17 1703 A11344396 1 / 1 791 $594 458
$470,000 $470,000 2023-05-26 1202 A11370787 1 / 1 791 $594 390
$470,000 $435,000 2024-01-18 2311 A11490594 1 / 1 791 $594 177
$459,000 $450,000 2024-04-29 303 A11526313 1 / 1 791 $580 104
$450,000 $415,000 2023-03-28 703 A11253205 1 / 1 791 $569 650
$450,000 $420,000 2022-12-07 608 A11271606 1 / 1 791 $569 605
$449,500 $420,000 2023-11-14 402 A11433315 1 / 1 791 $568 284
$440,000 $415,000 2023-03-30 403 A11334933 1 / 1 791 $556 474
$415,000 $430,000 2022-08-11 1802 F10337582 1 / 1 791 $525 690
$3,500 $3,350 2022-06-13 2604 A11184136 1 / 1 791 $4 776
$3,500 $3,000 2022-05-19 1010 A11195954 1 / 1 791 $4 752
$3,500 $3,200 2022-06-16 2305 A11225097 1 / 1 791 $4 699
$3,500 $3,400 2022-12-28 2803 A11284291 1 / 1 791 $4 591
$3,500 $3,300 2023-02-13 2402 A11319986 1 / 1 791 $4 508
$3,400 $3,300 2023-01-31 1105 A11318184 1 / 1 791 $4 515
$3,400 $3,300 2023-02-16 2903 A11318423 1 / 1 791 $4 515
$3,400 $3,200 2023-05-01 2204 A11335479 1 / 1 791 $4 474
$3,400 $3,400 2023-06-09 810 A11383112 1 / 1 791 $4 377
$3,300 $3,000 2022-04-03 1505 A11182823 1 / 1 791 $4 777
$3,300 $3,300 2022-10-01 1411 A11225280 1 / 1 791 $4 696
$3,300 $3,300 2023-03-01 1103 A11325252 1 / 1 791 $4 494
$3,300 $3,300 2023-06-26 709 A11326854 1 / 1 791 $4 493
$3,300 $3,200 2023-03-13 1710 A11345294 1 / 1 791 $4 456
$3,300 $3,150 2023-05-15 1009 A11346177 1 / 1 791 $4 453
$3,300 $3,250 2023-10-10 2402 A11404511 1 / 1 791 $4 339
$3,290 $3,200 2022-09-08 2110 A11225489 1 / 1 791 $4 698
$3,250 $3,000 2022-11-07 1210 A11282401 1 / 1 791 $4 597
$3,250 $3,000 2023-05-23 1010 A11363652 1 / 1 791 $4 418
$3,250 $3,150 2023-06-01 2908 A11377711 1 / 1 791 $4 389
$3,200 $3,200 2022-09-19 2410 A11228831 1 / 1 791 $4 691
$3,200 $3,075 2022-07-25 2009 A11231766 1 / 1 791 $4 688
$3,200 $3,000 2022-11-11 1003 A11288095 1 / 1 791 $4 584
$3,200 $3,200 2022-12-15 2010 A11294358 1 / 1 791 $4 571
$3,200 $3,000 2022-12-16 1004 A11296148 1 / 1 791 $4 565
$3,200 $3,100 2023-06-12 1505 A11343738 1 / 1 791 $4 459
$3,200 $3,200 2023-06-01 1708 A11383551 1 / 1 791 $4 377
$3,200 $3,200 2022-07-06 2509 F10326285 1 / 1 791 $4 767
$3,100 $3,100 2022-12-01 1803 A11300828 1 / 1 791 $4 557
$3,100 $3,000 2023-05-01 608 A11344963 1 / 1 791 $4 457
$3,100 $2,900 2023-08-02 2911 A11346175 1 / 1 791 $4 453
$3,100 $3,100 2023-07-28 704 A11386065 1 / 1 791 $4 369
$3,100 $2,950 2023-06-26 2005 A11393714 1 / 1 791 $4 360
$3,100 $3,000 2023-07-10 703 A11397567 1 / 1 791 $4 352
$3,100 $3,100 2023-07-25 1109 A11400769 1 / 1 791 $4 346
$3,100 $3,000 2024-02-14 2110 A11415691 1 / 1 791 $4 313
$3,100 $3,000 2024-01-11 1003 A11453038 1 / 1 791 $4 248
$3,100 $3,000 2024-05-01 1103 A11556087 1 / 1 791 $4 55
$3,000 $3,000 2022-05-12 1705 A11187849 1 / 1 791 $4 768
$3,000 $3,000 2022-06-30 2910 A11221729 1 / 1 791 $4 706
$3,000 $3,000 2023-05-13 509 A11352874 1 / 1 791 $4 440
$3,000 $2,900 2023-05-08 403 A11365590 1 / 1 791 $4 415
$3,000 $3,000 2023-12-11 2705 A11434514 1 / 1 791 $4 282
$3,000 $3,000 2023-11-13 1010 A11476097 1 / 1 791 $4 206
$3,000 $2,700 2023-11-01 2111 F10373285 1 / 1 791 $4 405
$3,000 $2,900 2024-01-16 2804 F10406937 1 / 1 791 $4 202
$3,000 $3,000 2024-04-30 505 R10959675 1 / 1 791 $4 95
$2,999 $3,000 2023-07-24 1905 A11402129 1 / 1 791 $4 342
$2,950 $2,800 2022-08-08 2209 A11218040 1 / 1 791 $4 712
$2,950 $2,850 2022-11-07 1602 A11286627 1 / 1 791 $4 587
$2,950 $2,950 2024-05-15 1511 A11556533 1 / 1 791 $4 40
$2,900 $2,900 2022-11-15 2411 A11261564 1 / 1 791 $4 634
$2,900 $2,750 2022-11-10 1408 A11284331 1 / 1 791 $4 592
$2,900 $2,900 2023-08-22 1908 A11393332 1 / 1 791 $4 360
$2,900 $2,850 2023-07-21 1202 A11398265 1 / 1 791 $4 349
$2,900 $2,900 2023-09-01 608 A11418886 1 / 1 791 $4 311
$2,900 $2,750 2024-02-12 2202 A11445874 1 / 1 791 $4 261
$2,900 $3,000 2022-08-12 504 F10337846 1 / 1 791 $4 671
$2,900 $2,900 2023-08-01 1611 F10385245 1 / 1 791 $4 336
$2,875 $2,800 2024-02-14 308 A11501721 1 / 1 791 $4 136
$2,800 $2,575 2022-09-20 1711 A11226535 1 / 1 791 $4 697
$2,800 $2,700 2023-10-16 409 A11433348 1 / 1 791 $4 284
$2,800 $2,700 2023-11-27 905 A11438625 1 / 1 869 $3 275
$2,800 $2,800 2023-11-22 1211 A11443325 1 / 1 791 $4 265
$2,750 $2,750 2022-09-19 1211 A11233614 1 / 1 791 $3 683
$2,750 $2,800 2022-12-01 402 A11296967 1 / 1 791 $3 564
$2,700 $2,700 2023-12-01 2011 A11455626 1 / 1 791 $3 243
$2,700 $2,650 2023-12-21 604 A11500337 1 / 1 791 $3 158
$2,650 $2,575 2024-01-11 1811 A11399085 1 / 1 791 $3 348

2 Bedroom In Skyline On Brickell - Units Sold - (48)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$998,000 $990,000 2022-12-01 1606 A11298205 2 / 2 1,367 $730 555
$975,000 $930,000 2022-08-24 606 A11242324 2 / 2 1,367 $713 672
$975,000 $955,000 2022-11-30 3407 A11255956 2 / 2 1,188 $821 642
$949,000 $930,000 2022-11-28 1912 A11284005 2 / 2 1,367 $694 591
$945,000 $970,000 2023-10-09 2707 A11430281 2 / 2 1,367 $691 290
$899,000 $875,000 2023-03-10 506 A11305335 2 / 2 1,367 $658 544
$895,000 $895,000 2024-04-25 906 A11549049 2 / 2 1,367 $655 68
$850,000 $865,000 2022-05-12 3202 A11183134 2 / 2 1,188 $715 779
$830,000 $830,000 2022-07-25 1012 A11229034 2 / 2 1,367 $607 691
$825,000 $825,000 2022-04-29 3203 A11184883 2 / 2 1,188 $694 775
$775,000 $745,000 2022-11-30 2401 A11198627 2 / 2 1,367 $567 746
$749,000 $725,000 2023-07-13 1212 A11369529 2 / 2 1,367 $548 405
$729,000 $720,000 2021-04-20 1506 A11001757 2 / 2 1,367 $533 1185
$699,999 $670,000 2024-01-22 312 F10376686 2 / 2 1,367 $512 398
$6,200 $6,000 2024-02-01 2706 A11492359 2 / 2 1,367 $5 173
$5,500 $5,500 2023-04-18 506 A11357891 2 / 2 1,367 $4 430
$5,500 $5,350 2024-02-16 1706 A11510416 2 / 2 1,367 $4 129
$5,250 $4,900 2024-02-12 2512 A11436390 2 / 2 1,367 $4 278
$5,200 $5,000 2022-06-22 3003 A11201179 2 / 2 1,188 $4 741
$5,200 $5,000 2022-07-02 1106 A11204097 2 / 2 1,367 $4 732
$5,100 $4,500 2023-02-07 1812 A11324811 2 / 2 1,367 $4 495
$5,000 $4,700 2022-08-04 3103 A11187125 2 / 2 1,188 $4 767
$5,000 $5,000 2022-07-18 1806 A11219262 2 / 2 1,367 $4 710
$5,000 $4,750 2022-09-19 2512 A11224327 2 / 2 1,367 $4 699
$5,000 $5,000 2022-11-30 2506 A11286609 2 / 2 1,367 $4 587
$5,000 $5,000 2023-03-20 1807 A11304696 2 / 2 1,367 $4 523
$5,000 $4,700 2023-07-17 3207 A11390597 2 / 2 1,188 $4 363
$5,000 $5,000 2023-08-07 1806 A11399996 2 / 2 1,367 $4 346
$5,000 $4,800 2023-08-10 3103 A11405784 2 / 2 1,188 $4 335
$5,000 $5,100 2023-09-12 1812 A11431918 2 / 2 1,367 $4 286
$4,900 $4,950 2022-07-15 2612 A11205295 2 / 2 1,367 $4 734
$4,800 $4,700 2024-02-22 3303 A11472415 2 / 2 1,188 $4 209
$4,800 $4,700 2024-02-15 3502 A11476810 2 / 2 1,188 $4 205
$4,750 $4,200 2023-10-16 2612 A11418997 2 / 2 1,367 $3 311
$4,700 $4,600 2024-05-15 3207 A11549251 2 / 2 1,188 $4 66
$4,675 $4,500 2023-09-01 3107 A11426138 2 / 2 1,188 $4 296
$4,600 $4,600 2022-10-06 1901 A11265102 2 / 2 1,367 $3 628
$4,500 $4,000 2023-03-15 3307 A11334941 2 / 2 1,188 $4 475
$4,500 $4,500 2023-06-13 2901 A11378337 2 / 2 1,367 $3 388
$4,500 $4,400 2024-02-12 1812 A11501084 2 / 2 1,367 $3 157
$4,500 $4,500 2024-05-13 3106 A11536116 2 / 2 1,188 $4 90
$4,300 $4,100 2023-05-11 2101 A11346039 2 / 2 1,367 $3 451
$4,200 $4,200 2024-02-11 2012 A11531238 2 / 2 1,367 $3 99
$4,100 $3,950 2024-02-01 3507 A11475150 2 / 2 1,188 $3 207
$4,000 $4,000 2023-03-07 1401 A11219181 2 / 2 1,367 $3 711
$4,000 $3,900 2023-11-01 2912 A11369602 2 / 2 1,367 $3 405
$4,000 $3,900 2023-06-14 1701 A11387042 2 / 2 1,367 $3 370
$3,750 $3,750 2023-03-29 401 A11349108 2 / 2 1,367 $3 444

3 Bedroom In Skyline On Brickell - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,200,000 $1,130,000 2023-03-21 3408 A11333044 3 / 3 1,762 $681 480
$1,150,000 $1,000,000 2022-09-19 3008 A11206013 3 / 3 1,762 $653 732
$6,000 $6,000 2022-07-01 3504 A11215583 3 / 3 1,762 $3 718

4 Bedroom In Skyline On Brickell - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,600,000 $2,450,000 2023-10-05 2106/2107 A11418429 4 / 4 2,734 $951 307